Sr No. | Payment amount per month (₹) | 5 years (11%) | 10 years (12%) | 15 years (13%) | 21 years (14%) | ||||
---|---|---|---|---|---|---|---|---|---|
Payment (₹) | Amount received after maturity(₹) | Payment (₹) | Amount received after maturity(₹) | Payment (₹) | Amount received after maturity(₹) | Payment (₹) | Amount received after maturity(₹) | ||
1 | 500 | 30,000 | 38,500 | 60,000 | 1,06,000 | 90,000 | 2,37,500 | 1,26,000 | 6,00,000 |
2 | 1,000 | 60,000 | 77,000 | 1,20,000 | 2,12,000 | 1,80,000 | 4,75,000 | 2,52,000 | 12,00,000 |
3 | 2,000 | 1,20,000 | 1,54,000 | 2,40,000 | 4,24,000 | 3,60,000 | 9,50,000 | 5,04,000 | 24,00,000 |
4 | 5,000 | 3,00,000 | 3,85,000 | 6,00,000 | 10,60,000 | 9,00,000 | 23,75,000 | 12,60,000 | 60,00,000 |
5 | 10,000 | 6,00,000 | 7,70,000 | 12,00,000 | 21,20,000 | 18,00,000 | 47,50,000 | 25,20,000 | 1,20,00,000 |
Yes, 61st to 65th installments will be paid by the Society if the installments 1 to 60 are paid on time withour fail.